Science, Technology, Engineering, Math & Health
List of STEM fellows for 2022-2023
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Anderson | Aaron | University of California Los Angeles | Université Claude Bernard - Lyon 1 | Math |
Appler | Kathryn | University of Texas at Austin | Institut Pasteur | Agronomy |
Atkinson | Cassidy | University of Connecticut | Université Paris Saclay | Chemistry |
Barkley | Grant | Harvard University | L’École Polytechnique | Math |
Becker | Danielle | University of Rhode Island | Université de Perpignan Via Domitia | Agronomy |
Boretsky | Jonathan | Harvard University | Université de Paris | Math |
Borreli | Madison | Arizona State University | Ecole Normale Supérieure de Lyon | Earth Science |
Chmurzynski | Adam | University of Arizona | Université de Montpellier | Agronomy |
Defendini Cortes | Ana Estefania | University of Pennsylvania | ICM / Paris Brain Institute | Biology/Health |
Evenson | Ryan | Harvard University | Centre de Recherche Paul Pascal | Chemistry |
Falceto Font | Laura | University of Florida | Institut Cochin- Université de Paris | Biology/Health |
Flores Rivera | Mariola Marie | University of Puerto Rico | PSL Research University | Chemistry |
Fortman | Margaret | University of Wisconsin - Madison | College de France | Physics |
Gaber | Mohamed | Wake Forest School of Medicine | Integrated Center for Oncology Angers | Biology/Health |
Hasson | Abigail | Washington University in St Louis | Institute of Chemistry of Strasbourg | Chemistry |
Henson | John | University of South Florida | University of Montpellier | Earth Science |
Holmlund | Hayden | University of Hawaii at Manoa | Université de Paris | Biology, Health |
Kumar | Vinay | Indiana University | IMT Nord Europe | Chemistry |
Lamont | Samuel | University of Colorado Boulder | École Polytechnique | Engineering |
Langharst | Dylan | Kent State University | Université Gustave Eiffel | Math |
Li | Alan Gen | Columbia University | Université Paris Saclay | Engineering |
Longo | Thomas | University of Maryland, College Park | Université Claude Bernard Lyon 1 | Chemistry |
Luo | Alan | Georgia Tech | Conservatoire national des arts et métiers | Engineering |
Malone | Brandon | The Rockefeller University | École Normale Supérieure | Biology/Health |
Martinez Bernal | Jessica Andrea | Rutgers University | Université de Lille | Chemistry |
Metzler | Carmen | University of Puerto Rico, Rio Piedras | Bordeaux University | Chemistry |
Narayanan | Easwar Ananad | University of New Mexico | Université Paris-Saclay | Physique |
Olugbenle | Oluwakorede | University of Wisconsin-Madison | ISARA | Agronomy |
Ortiz Godoy | Richard Andres | University of Connecticut | Université Grenoble Alpes | Engineering |
Penson | Connor | University of Central Florida | Université Paris-Saclay | Physique |
Pinckney | Harold | University of Massachusetts Amherst | Université Lyon 1 | Physics |
Pugh | Joseph | Colorado State University | CNRS | Agronomy |
Rodriguez | Miguel | Texas A&M University | University of Strasbourg | Agronomy |
Sinclair | Gabriela | University of California Davis | INRAE Centre de Bordeaux-Aquitaine | Agronomy |
Tekriwal | Mohit | University of Michigan, Ann Arbor | INRIA | Math |
Teyton | Anais | University of California, San Diego | Inserm - Sorbonne Université | Agronomy |
Traylor | Zachary | North Carolina State University | Inria Bordeaux Sud-Ouest | STIC |
Vecchi | Joseph | University of Iowa | University of Montpellier | Engineering |
Villaseco Arribas | Evaristo | Rutgers University | Université Paris-Saclay | Physics |
Zulk | Jacob | Baylor College of Medicine | Institut Cochin | Biology/Health |
List of STEM fellows for 2021-2022
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Alabi | Daniel | University of Florida | CEA | Engineering |
Beiter | Jeriann | University of Chicago | Centre de recherche de l’Institut Curie | Social Sciences |
Berglun | Kallan | Pennsylvania State University | Université Paris Diderot | Physics |
Bhargava | Saket Sanjay | University of Illinois at Urbana-Champaign | Université de Paris | Chemistry |
Cardenas | Daniela | University of Florida | Université de Lorraine | Agronomy |
Coughlan | Katherine | University of Massachusetts Amherst | Université de Nantes | Engineering |
Elliot | Brianna | Duke University | Institut français de recherche pour l’exploitation de la mer | Agronomy |
Gadhvi | Jashkaran | The University of Texas at Dallas | Institut Pastuer | Biology, Health |
Ghosh | Bineet | University of North Carolina at Chapel Hill | LORIA | STIC |
Gibson | Zachary | Utah State University | Université Paul Sabatier | Physics |
Hassan | Naimul | The University of Texas at Dallas | Université Paris-Saclay | STIC |
Ignatius | Igin Benny | University of Florida | Université Paris-Saclay | Engineering |
Kunselman | Emily | Scripps Institution of Oceanography | University of Perpignan Via Domitia | Agronomy |
Leyba | Katherine | Purdue University | Université de Montpellier | Engineering |
Manning | Joshua | Florida State University | Centre National de la Recherche Scientifique | Agronomy |
Mansur | Maher | The University of Alabama in Huntsville | Université d’Evry val d’Essonne | Biology, Health |
O’Shea | Kelly | University of Illinois at Chicago | Université Paris-Saclay | Biology, Health |
Sheikh | Raza | University of Pittsburgh | Université de Reims Champagne-Ardenne | Engineering |
Susmann | Herbert | University of Massachusetts Amherst | Université de Paris | Mathematics |
Tolley | Nicholas | Brown University | Inria Paris Research Centre | Biology, Health |
Van Kleunen | Lucy | University of Colorado Boulder | CNRS | STIC |
Warfel | Katherine | Northwestern University | CNRS | Biology, Health |
Wong | Stephanie | UConn Health | University of Toulouse | Chemistry |
Wu | Wei-Cheng | USC Information Science Institute | Commissariat l’Energie Atomique | STIC |
Yergeshbayeva | Sandugash | Florida State University | University of Rennes 1 | Chemistry |
List of STEM fellows for 2020-2021
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Adam | Georges | Purdue University | FEMTO-ST | Engineering |
Bassil | Christopher | Duke University | Université de Paris - IRSL | Biology, Health [1] |
Chen | Lin | New Mexico State University | Université de Montpellier | Engineering |
Chen | Yuzhou | Southern Methodist University | INRIA Sophia Antipolis | Mathematics [2] |
Coffman | Austin | University of Florida | INRIA | Computer Science, Information Technology [2] |
Conetta | Dennis | University of Rhode Island | CRIOBE | Environmental Sciences |
Coyte | Rachel | Duke University | BRGM | Geosciences, Space |
Faucett | Taylor | University of California, Irvine | l’Université Clermont Auvergne, Clermont-Ferrand | Physics |
Gadiraju | Vinitha | University of Colorado, Boulder | Université de Toulouse | Computer Science, Information Technology |
Gams | Anna | The George Washington University | Université de Bordeaux | Biology, Health [1] |
Gardner | Tyler | University of Michigan | Université de Grenoble | Geosciences, Space |
Gnewou T | Ordy Manuela | Emory University | Université de Paris-Saclay | Chemistry [5] |
Golla | Jon | University of Illinois, Urbana-Champaign | Institut de Physique du Globe de Paris | Geosciences, Space |
Green | Tabitha | University of Arizona | Université de Montpellier | Biology, Health |
Grober | Daniel | University of California, San Diego | ESPCI - Paris | Physics |
Han | Jon | Thomas Jefferson University | Institut de la Vision | Biology, Health |
Hoff | Samuel | University of Colorado, Boulder | Université de Paris Diderot | Engineering |
Hosseinzadehsabeti | Elham | University of Louisiana, Lafayette | CEREGE | Geosciences, Space |
Incer Romeo | Inigo | University of California, Berkeley | Centre Inria Rennes | Computer Science, Information Technology [2] |
Kelly | Megan | University of Florida | CIRAD | Biology, Health |
Lampe | Robert | Scripps Institution of Oceanography | École Normale Supérieure | Environmental Sciences [1] |
Lloyd | Evan | Florida Atlantic University | Institut de Biologie de l’École Normale Supérieure | Biology, Health [1] |
Menalled | Uriel | Cornell University | INRAE | Agronomy |
Miller | Jared | Northeastern University | Université de Toulouse | Mathematics |
Moss | Michael | George Washington University | Institut d’Astrophysique de Paris | Physics |
Oryan | Bar | Lamont Doherty Earth Observatory, Columbia University | École Normale Supérieure | Geosciences, Space |
Ozbudak | Egem | University of Florida | INRAE Toulouse | Biology, Health |
Parnell | Kirby | University of Hawaii, Manoa | NeuroPSI - Université Paris Sud | Environmental Sciences [5] |
Pelaez | Julianne | University of California, Berkeley | Université Paris-Saclay | Biology, Health [5] |
Penafil | Emil Krisnan | University of Texas, San Antonio | Université Toulouse III Paul Sabatier | Physics |
Podlaski | Meaghan | Rensselaer Polytechnic Institute | École Centrale de Lyon | Engineering |
Prend | Channing | Scripps Institution of Oceanography | LOCEAN-IPSL | Environmental Sciences |
Rahman | Atikur | University of Arkansas, Little Rock | C2N-CNRS | Physics [5] |
Rogers | Jessalyn | Emory University | Université Paris-Saclay | Chemistry [5] |
Salerno | Elvin | University of Michigan | Université Paris-Saclay | Chemistry [5] |
Sandesara | Jay | University of Massachusetts, Amherst | Université Paris Saclay | Physics [5] |
Seo | Dawa | Northwestern University | Université Grenoble Alpes | Engineering |
Sobieski | Julian | Carnegie Mellon University | Université Toulouse | Chemistry |
Tsai | Cheng-Chia | Columbia University | Xlim Research Institute | Physics |
Tucker | Alexandria | University of Florida | Institut d’Astrophysique de Paris | Geosciences, Space |
Villarreal | Ezekiel | University of Pittsburgh | Université de Reims, Champagne-Ardenne | Engineering |
List of STEM fellows for 2019-2020
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Alammouri | Ahmad | University of Texas at Austin | Inria | Engineering [2] |
Castaneda | Nicholas | University of Central Florida | Université de Bordeaux | Biology, Health |
Deckoff-Jones | Skylar | Massachusetts Institute of Technology | Université de Paris-Saclay | Engineering |
Defelippis | Daniel | Columbia University | Centre de Recherche Astrophysique de Lyon | Physics |
Engen | Michael | University of Florida | Université Paris 13 | Mathematics |
Faugno | William | Pennsylvania State University | Institut de Physique Théorique | Physics |
Fox | Allison | Pennsylvania State University | Université de Nantes | Geosciences, Space |
Goodman | Sheila | University of Washington | Université de Bordeaux | Engineering |
Gospodarek | Marta | New York University, Steinhardt | Institut de Recherche et Coordination Acoustique/Musique | Engineering |
Guerra Schleske | Ana Sofia | University of California, Santa Barbara | École Pratique des Hautes Études | Environmental Sciences |
Harkonen | Marc | Georgia Institute of Technology | Inria | Mathematics [2] |
Harrow | Samantha | University of Wisconsin, Madison | Institut Natiional de la Recherche Agronomique | Biology, Health |
He | Yuchen | Georgia Institute of Technology | École Normale Supérieure de Cachan | Mathematics [5] |
Ikram | Sabeen | University of Maryland, Baltimore | Université Grenoble Alpes | Biology, Health [1] |
Kamat | Madhusudan | Louisiana State University | Université de Montpellier | Engineering |
Koritzke | Alanna | University of Georgia | Institut de Combustion Aérothermique Réactivité et Environnement | Chemistry |
Kumar | Rajat | Stony Brook University | NeuroSpin | Engineering |
Larochelle | Stacy | California Institute of Technology | Institut National de Géographie | Geosciences, Space |
Lisova | Ksenia | University of California, Los Angeles | ITAV - Centre Pierre Potier | Physics |
Liu | Lawrence | University of Southern California | Institut de Physique Théorique | Physics |
Matasic | Daniel | University of Iowa | Université Paris-Sud | Biology, Health [1] |
Messinger | Joseph | California Institute of Technology | Université de Rennes 1 | Chemistry |
Mounger | Jeannie | University of South Florida | Université de Rennes 1 | Environmental Sciences |
Nowitzke | Joel | University of Wisconsin, Milwaukee | Institut de Biologie Physico-Chimique | Physics |
Pendleton | Emily | University of Georgia | Institut Fresnel Marseille | Biology, Health |
Prall | Wil | University of Pennsylvania | L’Institut des Sciences des Plantes - Paris-Saclay | Biology, Health |
Prescott | Megan | University of Georgia | Institut Pasteur de Lille | Biology, Health [1] |
Rigor | Joel | University of Texas at San Antonio | Université Toulouse III Paul Sabatier | Physics |
Schultze | Adam | State University of New York University at Albany | Université de Tours | Mathematics |
Sendhilnathan | Naveen | Columbia University | École Normale Supérieure | Biology, Health [1] |
Senosain Ortega | Maria Fernanda | Vanderibilt University | Université Toulouse III Paul Sabatier | Biology, Health [1] |
Walker | Robert | Georgia Institute of Technology | École Normale Supérieure de Cachan | Mathematics [5] |
Webster | Claire | Pennsylvania State University | Institut de minéralogie, de physique des matériaux et de cosmochimie | Geosciences, Space |
Weck | Peter | John Hopkins University | Institut de Physique Théorique | Physics [5] |
Xu | Helen J | Massachusetts Institute of Technology | Inria | Engineering [2] |
Yang | Olivia | Johns Hopkins University, School of Medicine | Institut Curie | Biology, Health |
Yox | Philip | Iowa State University | École Nationale Supérieure d’Ingénieurs de Caen | Chemistry |
Zeppilli | Danilo | Rowan University | École des Ponts Paris Tech | Engineering |
Zheng | Yiwei | University of South Carolina | Synchrotron SOLEIL | Engineering |
List of STEM fellows for 2018-2019
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Abo Mokh | Noor | Indiana University | Université Paris Sorbonne | Computer Science, Information Technology |
Alspaugh | David | Louisiana State University | Université Paris-Sud | Physics |
Beckensteiner | Jennifer | College of William and Mary, Virginia Institute of Marine Sciences | IRD | Environmental Sciences |
Berg | Kathleen | Colorado State University | Université de Rennes 1 | Chemistry |
Bonilla | Francisco Javier | University of Pittsburgh | Department of Opthalmology, Lariboisière Hospital | Biology, Health |
Brosius | Nevin | University of Florida | Université de Lille | Engineering |
Bublitz | Jesse | Rochester Institute of Technology | Université Grenoble Alpes | Geosciences, Space |
Buchanan | Zachary | University of California, Davis | CNRS Institut des Sciences Moléculaires d’Orsay | Chemistry [5] |
Camacho Solorio | Leobardo | University of California, San Diego | MINES ParisTech | Engineering |
Caparco | Adam | Georgia Institute of Technology | Université Paris Saclay, CEA | Engineering |
Casey | Caroline | University of California Santa Cruz | Université Paris-Sud | Biology, Health |
Choi | Noori | University of Nebraska, Lincoln | Université de Lyon/Saint-Etienne | Biology, Health |
Clement | Matthew | University of Oklahoma | Université de Bordeaux | Physics |
De La Vega | Alexander | The John Hopkins University | Sorbonne Université, CNRS | Physics [3] |
Dwyer | Gaelan | University of Pittsburgh School of Medicine | Université de Toulouse | Biology, Health |
Falasca | Fabrizio | Georgia Institute of Technology | Centre National de la Recherche Scientifique | Environmental Sciences [5] |
Fernandez | Lauren | University of Puerto Rico Río Piedras | PSL Research University | Chemistry |
González | Julissa | University of Puerto Rico Río Piedras | Université de Nantes | Chemistry |
Gudz | Anton | University of North Carolina, Chapel Hill | Université de Strasbourg | Chemistry [4] |
Hagarty | Devin | Florida State University | Université de Lille | Biology, Health |
Hswen | Yulin | Harvard University | Aix-Marseille Université | Environmental Sciences |
Hulse | Samuel | University of Maryland Baltimore County | Centre d’Écologie Fonctionnelle et Evolutive, CNRS | Biology, Health |
Johnston | Joseph | Massachusetts Institute of Technology | CEA Saclay | Physics [5] |
Katz | Michael | Northwestern University | Astroparticle and Cosmology Lab | Physics |
Laurent | Anabelle | Iowa State University | Institut National de la Recherche Agronomique | Agronomy |
Matalon | Ariel | Univeristy of Chicago | Centre National de la Recherche Scientifique | Physics [4] |
McSwiggen | Colin | Brown University | Sorbonne Université | Mathematics |
Molina | Laura | University of Pittsburgh School of Medicine | Université Paris Descartes | Biology, Health [1] |
Nelson | Andrew | The Salk Institute for Biological Sciences | Université de Montpellier | Chemistry |
Page | Ryan | Cornell University | Université de Montpellier | Engineering |
Palacio Betancur | Viviana | University of Chicago | Université Pierre et Marie Curie | Engineering |
Pandit | Nandan | Yale University | École nationale supérieure de physique et de chimie industrielles de la Ville de Paris | Biology, Health |
Rodriguez Atencio | Ana | Texas A&M University | MINES ParisTech | Engineering |
Rosat Consiglio | Camila | Roswell Park Comprehensive Cancer Institute | Institut Pasteur | Biology, Health [1] |
Shahoei | Sayyed Hamed | University of Illinois, Urbana-Champaign | Institut National de la Recherche Médicale | Biology, Health [1] |
Sportsman | Richard | University of California, Los Angeles | École Normale Supérieure | Biology, Health [3] |
Staton | Jennifer | University of California, Davis | École supérieure de physique et de chimie industrielles de la Ville de Paris, Paris Sciences et Ingénierie de la Matière Molle | Engineering |
Strednak | Scott | University of Florida | Aix-Marseille University | Engineering |
Susarla | Sandhya | Rice University | Université Paris-Sud | Engineering [5] |
Sykora-bodie | Seth | Duke University | Centre National de la Recherche Scientifique, Centre de Recherches Insulaire et Observatoire de l’Environnement | Environmental Sciences |
Tabassum | Tarnuma | University of California, Santa Barbara | École Nationale Supérieure de Chimie de Lille | Chemistry |
Tan | Yen-Joe | Columbia University | Université de Savoie Mont Blanc, Université Grenoble Alpes | Geosciences, Space |
Tizabi | Daniela | Institute of Marine and Environmental Technology | Observatoire Océanologique de Banyuls, Université Pierre et Marie Curie | Biology, Health [3] |
Tolbert | Audrey | University of Michigan | École Normale Supérieure | Chemistry |
Warren | Jessica | Colorado State University | Centre National de la Recherche Scientifique | Biology, Health [3] |
Wisniewska | Malgorzata | New Jersey Institute of Technology | Hubert Curien Interdisciplinary Institute | Biology, Health |
Yilmaz | Deniz | University of California | Université de Picardie-Jules Vernes | Mathematics |
Yulin | Zhang | Texas A&M University | Laboratory for Analysis and Architecture of Systems | Computer Science, Information Technology |
Zipfel | Casey | Georgetown University | Institut National de la santé et de la recherche médicale | Biology, Health [1] |
List of STEM Make Our Planet Great Again fellows for 2018-2019
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Best | Dennis | University of California, Berkeley | INRA Centre de Toulouse | Environmental Sciences |
Bresnahan | Caitlin | Louisiana State University | Université Grenoble Alpes | Chemistry |
Brewer | Tess | Colorado University, Boulder | Institut Pasteur | Biology, Health |
Caulk | Robert | University of California, San Diego | Grenoble INP | Engineering |
Choi | Christopher | University of California, Los Angeles | Université Paul Sabatier Toulouse | Engineering |
Clemens | Molly | UC Davis and San Diego State University | UMR EGFV 1287 | Environmental Sciences |
Currier | Todd | University of Massachusetts, Amherst | École Polytechnique | Engineering |
Dasi | Erica | University of South Florida | Aix-Marseille Université | Engineering |
Dollar | Robert | Clemson University | IFP Energies nouvelles | Engineering |
Haynes | Vena | University of Connecticut | Institut Universitaire Européen de la Mer, Université de Bretagne Occidentale | Environmental Sciences |
Jaffe | Alexander | University of California, Berkeley | Institut Pasteur | Biology, Health |
Lassman | William | Colorado State University | Institut national de la recherche agronomique | Environmental Sciences |
Michael | Susanna | University of Washington School of Oceanography | Laboratoire d’Études en Géophysique et Océanographie Spatiales | Environmental Sciences |
Norris | Chance | Purdue University | Institut Universitaire de France | Engineering |
Odlum | Margaret | University of Texas, Austin | Université Grenoble Alpes | Geosciences, Space |
Oehmke | Theresa | University of California, Berkeley | Institut de Recherche sur les Phénomènes Hors Equilibre | Engineering |
Olson | Kristian | Binghamton University - State University of New York | Université de Lyon | Geosciences, Space |
Owings | Shannon | Georgia Institute of Technology | UMR 8212 -CEA-CNRS-UVSQ, IPSL, Université Paris Saclay | Environmental Sciences |
Patel | Satyam | Georgia Institute of Technology | École Polytechnique | Engineering |
Roth | Jeffrey | Auburn University | Université de Strasbourg | Biology, Health |
Smith | Scott | Georgia Institute of Technology | École des Ponts Paris Tech | Engineering |
Stevens | Joseph | University of Kentucky | LISBP | Engineering |
Taylor | Rachel | North Carolina State University | Institut des Géosciences de l’Environnement | Engineering |
Terrell | Evan | Washington State University | Université de Lorraine, CNRS | Engineering |
List of STEM fellows for 2017-2018
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Anderson | Caleb | Georgia Institute of Technology | École supérieure de physique et de chimie industrielles | Physics |
Arumugam | Keerthi Suria Kumar | Georgia Institute of Technology | ENSEA | Engineering |
Backe | Kristi | North Carolina State University | Institut National de la Recherche Agronomique | Environmental Sciences [4] |
Beach | Stephanie | Boston University | Centre de Recherche Paul Pascal, CNRS | Chemistry |
Bernton | Espen | Harvard University | Centre de Recherche en Economie et Statistique | Computer Science, Information Technology [5] |
Bochner de Araujo | Simone | Stanford University | École supérieure de physique et de chimie industrielles | Engineering |
Brewer | Jared | Colorado State University | Centre National de la Recherche Scientifique | Geosciences, Space [3] |
Choudhury | Alaksh | University of Colorado, Boulder | Université Paris Diderot, Inserm | Engineering [1] |
Cohen | Samuel | University of Maryland, College Park | Université Grenoble Alpes, CNRS | Chemistry |
Commendatore | Eric | University of California, Riverside | Université Paris-Sud | Chemistry |
Dillon | Kevin | Rutgers University | Université Clermont Auvergne | Environmental Sciences [3] |
Doran | Adrian | University of California, San Diego | Institut de Physique du Globe de Paris | Geosciences, Space |
Downey-Wall | Alan | Northeastern University | Université Grenoble-Alpes, CNRS | Environmental Sciences |
French | Beverly | University of California San Diego, Scripps Institution of Oceanography | Centre de Recherches Insulaires et Observatoire de l’Environnement | Environmental Sciences [3] |
Gannon | Kyle | University of Notre Dame | Université Paris-Sud | Mathematics |
Gogotsi | Natalie | University of Pennsylvania | Grenoble Innovation for Advanced New Technologies (GIANT) | Engineering |
Golan | Jacob | University of Wisconsin-Madison | Université Côte d’Azur, CNRS | Biology, Health |
Gracia-Maldonado | Gabriel | University of Cincinnati/ Cincinnati Children’s Hospital Medical Center | Centre d’Immunologie de Marseille-Luminy | Biology, Health [1] |
Hauer | Jill | University of Iowa | Centre De Recherche Des Cordeliers | Biology, Health [1] |
Hope | Sydney | Virginia Tech | Centre d’Etudes Biologiques de Chizé, CNRS | Biology, Health [4] |
Iyer | Geoffrey | University of California, Los Angeles | Grenoble INP | Mathematics |
Jespersen | Nathan | Oregon State Univeristy | Université Paris-Saclay | Biology, Health [5] |
Johns | Lucas | University of California San Diego | Université Denis Diderot | Physics [3] |
Kelch | Sabrina | Cornell University | Université Grenoble Alpes | Environmental Sciences [3] |
Koehler | Margaret | Stanford University | INRIA Lille - Nord Europe | Engineering [2] |
Lazar | Simone | Texas A&M University | Université de Lille | Chemistry |
Lee | Christoph | University of California Santa Cruz | Observatoire de Paris | Physics |
Li | Adam | Johns Hopkins University | Aix-Marseille Université | Engineering [1] |
Lim | Robert | University of Oregon | Université de Versailles Saint Quentin-En-Yvelines | Computer Science, Information Technology |
McGowan | Josephine | Columbia University | Université Paris-Sud | Biology, Health [5] |
Miller | Clark | Arizona State University | Université Paris-Sud | Physics |
Names | Gabrielle | University of California at Davis | Université de La Rochelle, CNRS | Environmental Sciences |
Nowland | Kevin | The Ohio State University | Université de Bordeaux | Mathematics |
O’Connell | Meghan | University of Chicago | Institut de Biosciences et Biotechnologies de Grenoble | Biology, Health |
Oehmke | Theresa | University of California, Berkeley | Institut de Recherche sur les Phénomènes Hors Equilibre | Engineering |
Oviatt | Peter | Massachusetts Institute of Technology | Université de Bourgogne/INRA | Environmental Sciences |
Pan | Si hui | University of California at San Diego | Université Paris-Sud | Physics [5] |
Patel | Sheena | University of California, San Diego | Université de Lorraine | Physics |
Peng | Yi | University of California | Université Paris-Sud | Chemistry [5] |
Peng | Yunhui | Clemson University | University Paris Diderot, Inserm | Physics |
Riel | Asia Marie | University of Montana | Université de Rennes 1 | Chemistry |
Rodríguez-Cardona | Bianca | University of New Hampshire | Institut de Physique du Globe de Paris | Environmental Sciences |
Russell | Ryan | University of Delaware | Institut des Sciences Analytiques | Biology, Health |
Salerno | Michael | Stony Brook University | École supérieure de physique et de chimie industrielles | Engineering |
Sikes | Travis | Texas A&M University | Ecole Nationale Supérieure de Techniques Avancées ParisTech | Engineering |
Sotiraki | Aikaterini | Massachusetts Institute of Technology | École normale supérieure | Computer Science, Information Technology [2] |
Wagar | Michaela | City College of New York, City University of New York | Ecole des Mines d’Albi-Carmaux | Engineering |
Walker | Julie | Stanford University | Université Montpellier 2 | Engineering |
Yuen | Chi Hong (Isaac) | University of Central Florida | Université du Havre | Physics |
Zirkle | Thomas | University of Notre Dame | Commissariat à l’énergie atomique et aux énergies alternatives (CEA) | Engineering |
For 2017-2018, 5 Honorary STEM Chateaubriand Fellows were also named:
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Arroyo | Marlene Vreni | Columbia University | Institut Pasteur | Biology, Health |
Dorow | Chelsey | University of California San Diego | Centre National de la Recherche Scientifique | Physics |
Meade | Gabriela | San Diego State University & University of California, San Diego | Aix-Marseille Université, CNRS | Biology, Health |
Menesses | Mark | Boston University | Université Paris Diderot | Engineering |
Sohn | Hayley | University of Colorado Boulder | École supérieure de physique et de chimie industrielles | Engineering |
List of STEM fellows for 2016-2017
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Agrawal | Shishir | UC Berkeley | Université de Strasbourg | Mathematics |
Beckerson | William | University of Louisville | Université de Paris-Sud | Biology, Health |
Blaimont | Pauline | University of California, Santa Cruz | Station d’Ecologie Experimentale du CNRS | Biology, Health |
Boswell | Steven | Columbia University | IFREMER | Geosciences, Space |
Coignet | Marie | Roswell Park Cancer Institute | Centre de Lutte contre le Cancer Léon Berard | Biology, Health [1] |
Coleman | Alan | Pennsylvania State University | Centre National de la Recherche Scientifique | Physics |
Corwin | David | Massachusetts Institute of Technology | Ecole Normale Supérieure | Mathematics |
Dakota | Daniel | Indiana University | University Paris Diderot | Computer Science/IT |
Fernandez | Nicole | University of Illinois at Champaign, Urbana | Institut de Physique du Globe de Paris | Geosciences, Space |
Gao | Yuzhi | University of Texas at Dallas | Université Paul Sabatier Toulouse III | Engineering |
Haft-Javaherian | Mohammad | Cornell University | Institut de Mécanique des Fluides de Toulouse | Engineering |
Hanson | Shalla | Duke University | Université Pierre et Marie Curie | Mathematics [2] |
Henderson | Katharine | University of Chicago | Institut du Cerveau et de la Moelle Épinière | Biology, Health |
Hill | Megan | University of Florida | Institut Galien Paris-Sud | Chemistry [3] [4] |
Hua | Nelson | University of California San Diego | Université Paris Sud | Physics [3] |
Jackman | Connor | University California Santa Cruz | Universite Paris-Dauphine | Mathematics |
Jacome | Veronica | University of California, Berkeley | MINES ParisTech | Environmental Research |
Jazic | Ina | Harvard School of Public Health | Université de Bordeaux, ISPED | Mathematics |
Joseph | Christina | University of South Carolina | French Agency for Food, Environmental, and Occupational Health and Safety | Chemistry |
Kileel | Joe | University of California, Berkeley | University of Toulouse | Mathematics |
Koelle | Samson | University of Washington | University of Bordeaux | Biology, Health [1] |
Lang | Harry | Johns Hopkins University | INRIA Saclay | Mathematics [2] |
Lloyd | Nicole | Rutgers University | Université Lyon I | Environmental Research |
Mauch | Emily | Iowa State University | French National Institute for Agricultural Research | Biology, Health |
McCown | Robin | Boise State University | Université de Montpellier | Engineering |
Meyer | Joshua | University of Arizona | CNRS, LIMSI | Computer Science/IT [4] |
Morrison | Ariel | University of Colorado, Boulder | École Polytechnique à Palaiseau | Geosciences, Space |
Napolitano | Denise | Arizona State University | Université de Strasbourg | Chemistry |
Naughton | Perry | University of California, San Diego | ISTerre - University Joseph Fourier | Engineering [4] |
Phelps | Samuel | Columbia University | Centre Européen de Recherche et d’Enseignement des Géosciences de l’Environnement | Geosciences, Space |
Ringo | Jessica | University of Cincinnati | University of Bordeaux | Chemistry |
Rivera-Hernandez | Frances | University of California, Davis | Université de Nantes | Geosciences, Space |
Rosenblum | Erica | University of California, San Diego | Ifremer, Centre Bretagne | Geosciences, Space |
Rossi | Nicholas | University of Vermont | Ecole Normale Supérieure | Engineering [3] |
Ryan | Sean | University of Pennsylvania | Biology Institute of the Ecole Normale Superieure | Biology, Health [1] |
Sachdev | Surabhi | California Institute of Technology | Cote d’Azur Observatory | Physics [3] |
Sahin | Gulcan | Washington State University | Institut de Neurobiologie de la Méditerranée | Biology, Health [1] |
Schneider | Christopher | Louisiana State University | Institut de Radioprotection et de Sûreté Nucléaire | Physics |
Taylor | Morgan | University of Pennsylvania | Unité de Neurosciences, Information & Complexité, CNRS | Health [3] |
Telford | Evan | Columbia University | Centre national de la recherche scientifique (CNRS) | Physics |
Thomas | Sara | Northwestern University | Biosciences and Biotechnology Institute of Grenoble | Environmental Research |
Torabian | Kian | University of Houston | Université Claude Bernard Lyon 1, Université de Lyon | Engineering |
Toups | Haley | University of Nevada, Reno | University of Bordeaux | Agronomy |
Tretina | Kyle | University of Maryland, Baltimore | Cochin Institute | Biology, Health [1] |
Wang | Seaver | Duke University | Institut Universitaire Européen de la Mer | Environmental Research |
Watson Ross | Chrys | University of New Mexico | Inria Rennes Bretagne Atlantique | Computer Science/IT [2] |
Wehrle | Beck | University of California, Irvine | Muséum National d’Histoire Naturelle | Biology, Health |
Weinstein | Aliyah | University of Pittsburgh | Cordeliers Research Center/Inserm | Biology, Health |
White | Aaron | University of Michigan | Laboratoire de l’Accélérateur Linéaire at Orsay | Physics |
Wiener | Benjamin | Brown University | École Normale Supérieure | Physics |
