List of STEM fellows for 2012-2013
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Balderston | Nicholas | University of Wisconsin-Milwaukee | Ecole Normale Supérieure | Biology, Health |
Bodnari | Andreea | Massachusetts Institute of Technology | Laboratoire d’Informatique pour la Mécanique et les Sciences de l’Ingénieur | Computer Science - Information Technology |
Cabrera | Nicole | Georgia State University | Université Joseph Fourier | Physics |
Dee | Laura | University of California, Santa Barbara | Ecole des Ponts - ParisTech | Environmental research |
Deymier | Martin | Emory University | Institut Cochin | Biology, Health |
Ferri | Elena | University of Southern California | Institut de Biologie Structurale | Biology, Health |
Friedlander | Lonia | Stony Brook University | Université de Poitiers | Geosciences, Space |
Gahlawat | Aditya | Illinois Institute of Technology | Université Joseph Fourier | Computer Science - Information Technology |
Gil | Michael | University of Florida | Ecole Pratique des Hautes Etudes | Biology, Health |
Harrington | Matthew | University of Maryland | Université de Rennes 1 | Physics |
Hejab | Nisreen | University of California, Berkeley | Université de Strasbourg | Biology, Health |
Horne | Kyle | Utah State University | Ecole Centrale Paris | Physics |
Kandilian | Razmig | University of California, Los Angeles | Université de Nantes | Physics |
Knox | David | University of Colorado | Ecole Normale Supérieure de Lyon | Biology, Health |
Lee | Ann | University of California, Davis | Université Pierre et Marie Curie | Biology, Health |
Li | Xiguang | Texas Tech University | Arts et Métiers ParisTech | Physics |
Lorscher | Christopher | University of Central Florida | Université Joseph-Fourier | Physics |
Mak-McCully | Rachel | University of California, San Diego | Université Aix-Marseille | Biology, Health |
Meadley | Stacey | Cornell University | Université Claude Bernard (Lyon 1) | Biology, Health |
Miege | Clement | University of Utah | Centre National de Recherches météorologiques | Geosciences, Space |
Naul | Brett | Stanford University | Université de Nice Sophia Antipolis | Mathematics |
Reilly | Maureen | University of California, Irvine | Université de Toulouse | Chemistry |
Salim (Doll) | Hannah | University of California, Berkeley | Ecole Polytechnique | Environmental research |
Scott | Nicholas | Georgia State University | Observatoire de Paris | Physics |
Simunovic | Mijo | University of Chicago | Institut Curie | Chemistry |
Snook | Braden | University of Florida | Université Aix-Marseille | Physics |
Stout | Andrew | CUNY Graduate Center | Université Pierre and Marie Curie | Mathematics |
Stuckey | Matthew | University of California, Davis | École nationale vétérinaire d’Alfort | Biology, Health |
Thiaville | Patrick | University of Florida | Université Paris-Sud | Biology, Health |
Wexler | Jason | Princeton University | ESPCI ParisTech | Physics |
Wittmeyer | Kameron | Penn State | Université Paris-Sud | Agronomy |
Zheng | Wenjing | University of California, Berkeley | Université Paris Descartes | Mathematics |
*Project co-funded by Inserm