List of STEM fellows for 2017-2018
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Anderson | Caleb | Georgia Institute of Technology | École supérieure de physique et de chimie industrielles | Physics |
Arumugam | Keerthi Suria Kumar | Georgia Institute of Technology | ENSEA | Engineering |
Backe | Kristi | North Carolina State University | Institut National de la Recherche Agronomique | Environmental Sciences [4] |
Beach | Stephanie | Boston University | Centre de Recherche Paul Pascal, CNRS | Chemistry |
Bernton | Espen | Harvard University | Centre de Recherche en Economie et Statistique | Computer Science, Information Technology [5] |
Bochner de Araujo | Simone | Stanford University | École supérieure de physique et de chimie industrielles | Engineering |
Brewer | Jared | Colorado State University | Centre National de la Recherche Scientifique | Geosciences, Space [3] |
Choudhury | Alaksh | University of Colorado, Boulder | Université Paris Diderot, Inserm | Engineering [1] |
Cohen | Samuel | University of Maryland, College Park | Université Grenoble Alpes, CNRS | Chemistry |
Commendatore | Eric | University of California, Riverside | Université Paris-Sud | Chemistry |
Dillon | Kevin | Rutgers University | Université Clermont Auvergne | Environmental Sciences [3] |
Doran | Adrian | University of California, San Diego | Institut de Physique du Globe de Paris | Geosciences, Space |
Downey-Wall | Alan | Northeastern University | Université Grenoble-Alpes, CNRS | Environmental Sciences |
French | Beverly | University of California San Diego, Scripps Institution of Oceanography | Centre de Recherches Insulaires et Observatoire de l’Environnement | Environmental Sciences [3] |
Gannon | Kyle | University of Notre Dame | Université Paris-Sud | Mathematics |
Gogotsi | Natalie | University of Pennsylvania | Grenoble Innovation for Advanced New Technologies (GIANT) | Engineering |
Golan | Jacob | University of Wisconsin-Madison | Université Côte d’Azur, CNRS | Biology, Health |
Gracia-Maldonado | Gabriel | University of Cincinnati/ Cincinnati Children’s Hospital Medical Center | Centre d’Immunologie de Marseille-Luminy | Biology, Health [1] |
Hauer | Jill | University of Iowa | Centre De Recherche Des Cordeliers | Biology, Health [1] |
Hope | Sydney | Virginia Tech | Centre d’Etudes Biologiques de Chizé, CNRS | Biology, Health [4] |
Iyer | Geoffrey | University of California, Los Angeles | Grenoble INP | Mathematics |
Jespersen | Nathan | Oregon State Univeristy | Université Paris-Saclay | Biology, Health [5] |
Johns | Lucas | University of California San Diego | Université Denis Diderot | Physics [3] |
Kelch | Sabrina | Cornell University | Université Grenoble Alpes | Environmental Sciences [3] |
Koehler | Margaret | Stanford University | INRIA Lille - Nord Europe | Engineering [2] |
Lazar | Simone | Texas A&M University | Université de Lille | Chemistry |
Lee | Christoph | University of California Santa Cruz | Observatoire de Paris | Physics |
Li | Adam | Johns Hopkins University | Aix-Marseille Université | Engineering [1] |
Lim | Robert | University of Oregon | Université de Versailles Saint Quentin-En-Yvelines | Computer Science, Information Technology |
McGowan | Josephine | Columbia University | Université Paris-Sud | Biology, Health [5] |
Miller | Clark | Arizona State University | Université Paris-Sud | Physics |
Names | Gabrielle | University of California at Davis | Université de La Rochelle, CNRS | Environmental Sciences |
Nowland | Kevin | The Ohio State University | Université de Bordeaux | Mathematics |
O’Connell | Meghan | University of Chicago | Institut de Biosciences et Biotechnologies de Grenoble | Biology, Health |
Oehmke | Theresa | University of California, Berkeley | Institut de Recherche sur les Phénomènes Hors Equilibre | Engineering |
Oviatt | Peter | Massachusetts Institute of Technology | Université de Bourgogne/INRA | Environmental Sciences |
Pan | Si hui | University of California at San Diego | Université Paris-Sud | Physics [5] |
Patel | Sheena | University of California, San Diego | Université de Lorraine | Physics |
Peng | Yi | University of California | Université Paris-Sud | Chemistry [5] |
Peng | Yunhui | Clemson University | University Paris Diderot, Inserm | Physics |
Riel | Asia Marie | University of Montana | Université de Rennes 1 | Chemistry |
Rodríguez-Cardona | Bianca | University of New Hampshire | Institut de Physique du Globe de Paris | Environmental Sciences |
Russell | Ryan | University of Delaware | Institut des Sciences Analytiques | Biology, Health |
Salerno | Michael | Stony Brook University | École supérieure de physique et de chimie industrielles | Engineering |
Sikes | Travis | Texas A&M University | Ecole Nationale Supérieure de Techniques Avancées ParisTech | Engineering |
Sotiraki | Aikaterini | Massachusetts Institute of Technology | École normale supérieure | Computer Science, Information Technology [2] |
Wagar | Michaela | City College of New York, City University of New York | Ecole des Mines d’Albi-Carmaux | Engineering |
Walker | Julie | Stanford University | Université Montpellier 2 | Engineering |
Yuen | Chi Hong (Isaac) | University of Central Florida | Université du Havre | Physics |
Zirkle | Thomas | University of Notre Dame | Commissariat à l’énergie atomique et aux énergies alternatives (CEA) | Engineering |
For 2017-2018, 5 Honorary STEM Chateaubriand Fellows were also named:
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Arroyo | Marlene Vreni | Columbia University | Institut Pasteur | Biology, Health |
Dorow | Chelsey | University of California San Diego | Centre National de la Recherche Scientifique | Physics |
Meade | Gabriela | San Diego State University & University of California, San Diego | Aix-Marseille Université, CNRS | Biology, Health |
Menesses | Mark | Boston University | Université Paris Diderot | Engineering |
Sohn | Hayley | University of Colorado Boulder | École supérieure de physique et de chimie industrielles | Engineering |