List of STEM fellows for 2018-2019
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Abo Mokh | Noor | Indiana University | Université Paris Sorbonne | Computer Science, Information Technology |
Alspaugh | David | Louisiana State University | Université Paris-Sud | Physics |
Beckensteiner | Jennifer | College of William and Mary, Virginia Institute of Marine Sciences | IRD | Environmental Sciences |
Berg | Kathleen | Colorado State University | Université de Rennes 1 | Chemistry |
Bonilla | Francisco Javier | University of Pittsburgh | Department of Opthalmology, Lariboisière Hospital | Biology, Health |
Brosius | Nevin | University of Florida | Université de Lille | Engineering |
Bublitz | Jesse | Rochester Institute of Technology | Université Grenoble Alpes | Geosciences, Space |
Buchanan | Zachary | University of California, Davis | CNRS Institut des Sciences Moléculaires d’Orsay | Chemistry [5] |
Camacho Solorio | Leobardo | University of California, San Diego | MINES ParisTech | Engineering |
Caparco | Adam | Georgia Institute of Technology | Université Paris Saclay, CEA | Engineering |
Casey | Caroline | University of California Santa Cruz | Université Paris-Sud | Biology, Health |
Choi | Noori | University of Nebraska, Lincoln | Université de Lyon/Saint-Etienne | Biology, Health |
Clement | Matthew | University of Oklahoma | Université de Bordeaux | Physics |
De La Vega | Alexander | The John Hopkins University | Sorbonne Université, CNRS | Physics [3] |
Dwyer | Gaelan | University of Pittsburgh School of Medicine | Université de Toulouse | Biology, Health |
Falasca | Fabrizio | Georgia Institute of Technology | Centre National de la Recherche Scientifique | Environmental Sciences [5] |
Fernandez | Lauren | University of Puerto Rico Río Piedras | PSL Research University | Chemistry |
González | Julissa | University of Puerto Rico Río Piedras | Université de Nantes | Chemistry |
Gudz | Anton | University of North Carolina, Chapel Hill | Université de Strasbourg | Chemistry [4] |
Hagarty | Devin | Florida State University | Université de Lille | Biology, Health |
Hswen | Yulin | Harvard University | Aix-Marseille Université | Environmental Sciences |
Hulse | Samuel | University of Maryland Baltimore County | Centre d’Écologie Fonctionnelle et Evolutive, CNRS | Biology, Health |
Johnston | Joseph | Massachusetts Institute of Technology | CEA Saclay | Physics [5] |
Katz | Michael | Northwestern University | Astroparticle and Cosmology Lab | Physics |
Laurent | Anabelle | Iowa State University | Institut National de la Recherche Agronomique | Agronomy |
Matalon | Ariel | Univeristy of Chicago | Centre National de la Recherche Scientifique | Physics [4] |
McSwiggen | Colin | Brown University | Sorbonne Université | Mathematics |
Molina | Laura | University of Pittsburgh School of Medicine | Université Paris Descartes | Biology, Health [1] |
Nelson | Andrew | The Salk Institute for Biological Sciences | Université de Montpellier | Chemistry |
Page | Ryan | Cornell University | Université de Montpellier | Engineering |
Palacio Betancur | Viviana | University of Chicago | Université Pierre et Marie Curie | Engineering |
Pandit | Nandan | Yale University | École nationale supérieure de physique et de chimie industrielles de la Ville de Paris | Biology, Health |
Rodriguez Atencio | Ana | Texas A&M University | MINES ParisTech | Engineering |
Rosat Consiglio | Camila | Roswell Park Comprehensive Cancer Institute | Institut Pasteur | Biology, Health [1] |
Shahoei | Sayyed Hamed | University of Illinois, Urbana-Champaign | Institut National de la Recherche Médicale | Biology, Health [1] |
Sportsman | Richard | University of California, Los Angeles | École Normale Supérieure | Biology, Health [3] |
Staton | Jennifer | University of California, Davis | École supérieure de physique et de chimie industrielles de la Ville de Paris, Paris Sciences et Ingénierie de la Matière Molle | Engineering |
Strednak | Scott | University of Florida | Aix-Marseille University | Engineering |
Susarla | Sandhya | Rice University | Université Paris-Sud | Engineering [5] |
Sykora-bodie | Seth | Duke University | Centre National de la Recherche Scientifique, Centre de Recherches Insulaire et Observatoire de l’Environnement | Environmental Sciences |
Tabassum | Tarnuma | University of California, Santa Barbara | École Nationale Supérieure de Chimie de Lille | Chemistry |
Tan | Yen-Joe | Columbia University | Université de Savoie Mont Blanc, Université Grenoble Alpes | Geosciences, Space |
Tizabi | Daniela | Institute of Marine and Environmental Technology | Observatoire Océanologique de Banyuls, Université Pierre et Marie Curie | Biology, Health [3] |
Tolbert | Audrey | University of Michigan | École Normale Supérieure | Chemistry |
Warren | Jessica | Colorado State University | Centre National de la Recherche Scientifique | Biology, Health [3] |
Wisniewska | Malgorzata | New Jersey Institute of Technology | Hubert Curien Interdisciplinary Institute | Biology, Health |
Yilmaz | Deniz | University of California | Université de Picardie-Jules Vernes | Mathematics |
Yulin | Zhang | Texas A&M University | Laboratory for Analysis and Architecture of Systems | Computer Science, Information Technology |
Zipfel | Casey | Georgetown University | Institut National de la santé et de la recherche médicale | Biology, Health [1] |
List of STEM Make Our Planet Great Again fellows for 2018-2019
Last Name | First Name | US University | French Host Institution | Field of Study |
---|---|---|---|---|
Best | Dennis | University of California, Berkeley | INRA Centre de Toulouse | Environmental Sciences |
Bresnahan | Caitlin | Louisiana State University | Université Grenoble Alpes | Chemistry |
Brewer | Tess | Colorado University, Boulder | Institut Pasteur | Biology, Health |
Caulk | Robert | University of California, San Diego | Grenoble INP | Engineering |
Choi | Christopher | University of California, Los Angeles | Université Paul Sabatier Toulouse | Engineering |
Clemens | Molly | UC Davis and San Diego State University | UMR EGFV 1287 | Environmental Sciences |
Currier | Todd | University of Massachusetts, Amherst | École Polytechnique | Engineering |
Dasi | Erica | University of South Florida | Aix-Marseille Université | Engineering |
Dollar | Robert | Clemson University | IFP Energies nouvelles | Engineering |
Haynes | Vena | University of Connecticut | Institut Universitaire Européen de la Mer, Université de Bretagne Occidentale | Environmental Sciences |
Jaffe | Alexander | University of California, Berkeley | Institut Pasteur | Biology, Health |
Lassman | William | Colorado State University | Institut national de la recherche agronomique | Environmental Sciences |
Michael | Susanna | University of Washington School of Oceanography | Laboratoire d’Études en Géophysique et Océanographie Spatiales | Environmental Sciences |
Norris | Chance | Purdue University | Institut Universitaire de France | Engineering |
Odlum | Margaret | University of Texas, Austin | Université Grenoble Alpes | Geosciences, Space |
Oehmke | Theresa | University of California, Berkeley | Institut de Recherche sur les Phénomènes Hors Equilibre | Engineering |
Olson | Kristian | Binghamton University - State University of New York | Université de Lyon | Geosciences, Space |
Owings | Shannon | Georgia Institute of Technology | UMR 8212 -CEA-CNRS-UVSQ, IPSL, Université Paris Saclay | Environmental Sciences |
Patel | Satyam | Georgia Institute of Technology | École Polytechnique | Engineering |
Roth | Jeffrey | Auburn University | Université de Strasbourg | Biology, Health |
Smith | Scott | Georgia Institute of Technology | École des Ponts Paris Tech | Engineering |
Stevens | Joseph | University of Kentucky | LISBP | Engineering |
Taylor | Rachel | North Carolina State University | Institut des Géosciences de l’Environnement | Engineering |
Terrell | Evan | Washington State University | Université de Lorraine, CNRS | Engineering |